
Aug 14, 2025 EOD
D B Corp Ltd | Industry : (Media - Print/Television/Radio) | ||||
---|---|---|---|---|---|
BSE Code: | 533151 | NSE Symbol: | DBCORP | P/E(TTM): | 14.26 |
ISIN Demat: | INE950I01011 | Div & Yield%: | 4.49 | EPS(TTM): | 18.72 |
Book Value(₹): | 124.95 | Market Cap(₹Cr.): | 4,758.56 | Face Value(₹): | 10.00 |
D B Corp Ltd | ||
---|---|---|
Industry : (Media - Print/Television/Radio) | ||
BSE Code: | 533151 | |
NSE Symbol: | DBCORP | |
P/E(TTM): | 14.26 | |
ISIN Demat: | INE950I01011 | |
Div & Yield%: | 4.49 | |
EPS(TTM): | 18.72 | |
Book Value(₹): | 124.95 | |
Market Cap(₹Cr.): | 4,758.56 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
270.10
|
272.00
|
Prev Close(₹) |
271.95
|
272.50
|
Volume |
4858
|
141587
|
Today's Range(₹) |
272.00 - 265.75
|
272.60 - 265.45
|
52-Week Range(₹) |
375.65 - 265.75
|
379.50 - 189.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
267.89999999999998(x 110)
|
267.89999999999998(x 110)
|